Replacement uPVC Offset Door Handles & How To Measure Them

uPVC Offset Door Handles
Take a quick look at a product video of how inline lever handles and upvc offset door handles operate. Lever pad door handles video.
HOW TO USE THIS PAGE This page contains all the important size information you need for replacement upvc offset door handles, or if you want a set of lever pad door handles that operate from one spindle. Offset spindles means the door closes into a locked position from the outside. Some inline handles have split inline handles which have the same effect (two spindles joining in the middle of the lock). If your handle has inline levers or one spindle then go to this separate matrix - how to measure upvc door handles. Firstly, measure the size between the two screw fixing centres. Then find this size from the table and compare the rest of the information for the position of the inner lever, outer lever, key-hole and top fixing as shown on the same line within the table. Click the link of the handle in the left hand column to take you to the details of the replacement upvc offset door handles. Interested in finding or buying upvc door handles? Return to the main pad upvc door handles page. |
<-- Drag To Scroll On Mobile -->
Ref | Handed | Colour | Lever Type | Mechanical Guarantee | Finish Guarantee* | A / A1 Size (mm) | B Size (mm) | C Size (mm) |
D277 |
Universal | White | Offset Lever/Pad | 10 Years | 5 Years | 92 / 62 | 106 | 240 |
Universal | Polished Chrome | Offset Lever/Pad | 10 Years | 1 Year | 92 / 62 | 106 | 240 | |
D40 | Universal | Silver | Offset Lever/Pad | 10 years | 5 years | 92 / 62 | 106 | 240 |
Universal | Gold | Offset Lever/Pad | 10 years | 5 years | 92 / 62 | 106 | 240 | |
Universal | White | Offset Lever/Pad | 10 years | 5 years | 92 / 62 | 106 | 240 | |
D275 | Universal | White | Offset Lever/Pad | 10 years | 5 years | 92 / 62 | 75 | 215 |
Universal | Black | Offset Lever/Pad | 10 years | 5 years | 92 / 62 | 75 | 215 | |
Universal | PVD Gold/Brass | Offset Lever/Pad | 10 years | 5 years | 92 / 62 | 75 | 215 | |
Universal | Satin Chrome | Offset Lever/Pad | 10 years | 10 years | 92 / 62 | 75 | 215 | |
Universal | Polished Chrome | Offset Lever/Pad | 10 years | 10 years | 92 / 62 | 75 | 215 | |
D29 | Universal | White | Offset Lever/Pad | 10 years | 5 years | 68 / 68 | 107 | 215 |
Universal | Gold | Offset Lever/Pad | 10 years | 5 years | 68 / 68 | 107 | 215 | |
D57 | Universal | White | Offset Lever/Pad | 10 years | 10 years | 92 / 62 | 75 | 211 |
Universal | Polished Brass | Offset Lever/Pad | 10 years | 5 years | 92 / 62 | 75 | 211 | |
Universal | Polished Chrome | Offset Lever/Pad | 10 years | 5 years | 92 / 62 | 75 | 211 | |
D78 | Universal | Silver | Offset Lever/Pad | 10 years | 1 year | 92 / 62 | 70 | 200 |
Universal | Gold | Offset Lever/Pad | 10 years | 1 year | 92 / 62 | 70 | 200 | |
Universal | White | Offset Lever/Pad | 10 years | 1 year | 92 / 62 | 70 | 200 | |
D162 | Universal | White | Inline Lever/Pad | 10 years | 10 years | 92 / 92 | 21 | 122 |
Universal | Black | Inline Lever/Pad | 10 years | 10 years | 92 / 92 | 21 | 122 | |
Universal | Gold | Inline Lever/Pad | 10 years | 10 years | 92 / 92 | 21 | 122 | |
Universal | Silver | Inline Lever/Pad | 10 years | 10 years | 92 / 92 | 21 | 122 | |
Universal | Polished Brass | Inline Lever/Pad | 10 years | 10 years | 92 / 92 | 21 | 122 | |
Universal | Polished Chrome | Inline Lever/Pad | 10 years | 10 years | 92 / 92 | 21 | 122 |
* Surface Finishes. No surface finish guarantee applies in coastal designated areas.